Technical Specifications
- Home
- Technical Specifications
CHARACTERISTIC | STANDARD AS PER ISO- 13006/EN14411 Group Bla | Our Value for 600x1200mm | Our Value for 800x1600mm | TEST METHOD |
---|---|---|---|---|
REGULATORY PROPERTIES | ||||
Deviation in length & width | ± 0.5% | ± 0.3% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ± 4.0% | ISO-10545-2 |
Straightness in side | ± 5.0% | ± 0.1% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ± 0.2% | ISO-10545-2 |
Color difference | Unlterned | No change | No change | ISO-10545-16 |
Glossiness | As per mfg. | Min 90% | Min 90% | GLOSSOMETER |
STRUCTURAL PROPERTIES | ||||
Water absorption | < 0.50% | < 0.5% | < 0.5% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.10 g/cc | > 2.28 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | ||||
Modulus of repture | Min. 35 N/mm2 | Min. 40 N/mm2 | Min. 35 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 1300 N | >1300 N | ISO-10545-4 |
Impact resistance | As per mfg. | Min. 0.55 | 0.75 – 0.90 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | ||||
Surface abrasion resistance | As per mfg. | Min. Class-3 | Min. Class-3 | ISO-10545-7 |
MOH’s hardness | As per mfg. | Min. 4 | Min. 7 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | ||||
Thermal shock resistance | No damage | No damage | No damage (10 cycle) | ISO-10545-9 |
Moisture expansion | Nill | Nill | Nill | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10-6 | Max. 6.5 x 10-6 | Max. 9.0 x 10-6 | ISO-10545-8 |
Crazing resistance | As per mfg. | Min. 4 Cycle | Min. 4 Cycle | ISO-10545-11 |
CHEMICAL PROPERTIES | ||||
Stain resistance | Resistant | Resistant | Resistant | ISO-10545-14 |
SEFETY PROPERTIES | ||||
Slip resistance | As per mfg. | > 0.40 | > 0.40 | ISO-10545-17 |
Fire resistance | As per mfg. | Fireproof | Fireproof | N.A. |
Technical Specification
Packing Details
Dimension | 600x 1200mm | 600x 600mm | 800x 1600mm | 800x 800mm |
---|---|---|---|---|
Thickness (mm) | 9.0 | 8.5 | 9.0 | 9.0 |
Pcs. / Box | 2 | 4 | 2 | 3 |
Sq.Mtr. / Box | 1.44 | 1.44 | 2.56 | 1.92 |
Weight / Box (Kgs) | 29.0 | 28.0 | 52.0 | 38.5 |
DISCLAIMER:
Active Surfaces reserves the right to delete and amend either totally or partially, any of the colours, shapes, sizes, references and other technical specification contained in this catalogue at any time. The colours shown of tiles in this catalogue are purely illustrative and limited to printing process. Please refer actual sample before final selection. The details of sizes, colours, references should be verified for typographical errors.